U.S. Troop Deaths By Cause March 2003-November 2011
Month | IED’s | Car Bombs | Mortars/ Rockets | RPG’s | Other Hostile | Non-Hostile |
Mar.-Dec.03 | 68 | 1 | 12 | 24 | 230 | 151 |
Jan.-Jun. 04 | 103 | 17 | 36 | 18 | 148 | 54 |
Jul.-Dec. 04 | 92 | 40 | 20 | 16 | 245 | 60 |
Jan. 05 | 29 | 3 | 3 | 8 | 44 | 20 |
Feb. 05 | 25 | 1 | 1 | 0 | 15 | 16 |
Mar. 05 | 13 | 7 | 1 | 0 | 10 | 4 |
Apr. 05 | 20 | 7 | 5 | 2 | 12 | 6 |
May 05 | 33 | 10 | 6 | 2 | 16 | 13 |
Jun. 05 | 36 | 8 | 2 | 3 | 20 | 9 |
Jul. 05 | 36 | 2 | 3 | 0 | 4 | 9 |
Aug. 05 | 40 | 7 | 1 | 0 | 27 | 10 |
Sep. 05 | 37 | 0 | 2 | 0 | 3 | 7 |
Oct. 05 | 57 | 2 | 7 | 0 | 11 | 19 |
Nov. 05 | 40 | 6 | 0 | 0 | 26 | 12 |
Dec. 05 | 42 | 3 | 2 | 1 | 11 | 9 |
Jan. 06 | 24 | 3 | 0 | 1 | 23 | 11 |
Feb. 06 | 36 | 2 | 1 | 0 | 7 | 9 |
Mar. 06 | 12 | 1 | 3 | 1 | 9 | 5 |
Apr. 06 | 45 | 1 | 1 | 1 | 17 | 11 |
May 06 | 36 | 2 | 0 | 0 | 21 | 10 |
Jun. 06 | 33 | 0 | 1 | 0 | 23 | 4 |
Jul. 06 | 21 | 3 | 0 | 1 | 13 | 5 |
Aug. 06 | 29 | 0 | 0 | 0 | 31 | 5 |
Sep. 06 | 29 | 4 | 1 | 1 | 26 | 11 |
Oct. 06 | 52 | 0 | 0 | 1 | 46 | 7 |
Nov. 06 | 38 | 0 | 0 | 0 | 24 | 8 |
Dec. 06 | 68 | 0 | 1 | 1 | 30 | 12 |
Jan. 07 | 35 | 0 | 2 | 0 | 41 | 5 |
Feb. 07 | 35 | 2 | 2 | 0 | 42 | 10 |
Mar. 07 | 50 | 0 | 2 | 0 | 19 | 10 |
Apr. 07 | 60 | 0 | 1 | 1 | 34 | 8 |
May 07 | 82 | 0 | 0 | 0 | 38 | 6 |
Jun. 07 | 58 | 0 | 0 | 4 | 31 | 8 |
Jul. 07 | 44 | 0 | 2 | 2 | 20 | 12 |
Aug. 07 | 32 | 0 | 0 | 4 | 39 | 9 |
Sep. 07 | 26 | 1 | 0 | 3 | 13 | 23 |
Oct. 07 | 20 | 0 | 2 | 0 | 7 | 9 |
Nov. 07 | 26 | 0 | 0 | 0 | 6 | 5 |
Dec. 07 | 9 | 0 | 0 | 0 | 5 | 9 |
Jan. 08 | 23 | 0 | 0 | 1 | 11 | 5 |
Feb. 08 | 17 | 0 | 0 | 1 | 7 | 4 |
Mar. 08 | 26 | 0 | 3 | 1 | 7 | 2 |
Apr. 08 | 29 | 0 | 3 | 2 | 8 | 10 |
May 08 | 12 | 0 | 0 | 2 | 1 | 4 |
Jun. 08 | 14 | 0 | 0 | 0 | 9 | 6 |
Jul. 08 | 3 | 0 | 0 | 0 | 5 | 5 |
Aug. 08 | 7 | 0 | 1 | 0 | 4 | 11 |
Sep. 08 | 4 | 0 | 0 | 0 | 11 | 10 |
Oct. 08 | 2 | 0 | 0 | 0 | 5 | 7 |
Nov. 08 | 2 | 0 | 0 | 0 | 7 | 8 |
Dec. 08 | 1 | 2 | 2 | 0 | 2 | 7 |
Jan. 09 | 3 | 0 | 0 | 0 | 5 | 8 |
Feb. 09 | 6 | 0 | 0 | 0 | 5 | 6 |
Mar. 09 | 1 | 0 | 0 | 1 | 2 | 5 |
Apr. 09 | 4 | 5 | 0 | 0 | 5 | 5 |
May 09 | 8 | 0 | 0 | 0 | 4 | 13 |
Jun. 09 | 4 | 0 | 0 | 0 | 6 | 5 |
Jul. 09 | 0 | 0 | 0 | 0 | 5 | 3 |
Aug. 09 | 3 | 0 | 0 | 0 | 1 | 3 |
Sep. 09 | 4 | 0 | 0 | 0 | 1 | 5 |
Oct. 09 | 1 | 0 | 1 | 0 | 0 | 7 |
Nov. 09 | 0 | 0 | 0 | 0 | 4 | 7 |
Dec. 09 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan. 10 | 1 | 0 | 0 | 0 | 1 | 3 |
Feb. 10 | 0 | 0 | 0 | 0 | 3 | 2 |
Mar. 10 | 0 | 0 | 1 | 1 | 1 | 4 |
Apr. 10 | 3 | 0 | 0 | 0 | 2 | 3 |
May 10 | 0 | 0 | 0 | 0 | 2 | 4 |
Jun. 10 | 2 | 0 | 0 | 0 | 0 | 6 |
Jul. 10 | 1 | 0 | 0 | 0 | 0 | 3 |
Aug. 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Sep. 10 | 0 | 0 | 0 | 0 | 2 | 5 |
Oct. 10 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov. 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Dec. 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 11 | 2 | 0 | 0 | 1 | 2 | 1 |
Feb. 11 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar. 11 | 1 | 0 | 0 | 0 | 0 | 1 |
Apr. 11 | 2 | 0 | 0 | 1 | 2 | 6 |
May 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Jun. 11 | 3 | 0 | 9 | 1 | 1 | 1 |
Jul. 11 | 3 | 0 | 0 | 0 | 1 | 1 |
Aug. 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep. 11 | 0 | 0 | 0 | 0 | 1 | 2 |
Oct. 11 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov. 11 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 1,756 | 140 | 140 | 107 | 1,526 | 813 |
SOURCE
O’Hanlon, Michael Livingston, Ian, “Iraq Index,” Brookings Institute, 10/28/11
No comments:
Post a Comment