U.S. Troops Wounded By Year March 2003-September 2011
Year | Wounded |
2003 | 2,419 |
2004 | 8,000 |
2005 | 5,942 |
2006 | 6,413 |
2007 | 6,108 |
2008 | 741 |
2009 | 648 |
2010 | 391 |
2011 | 205 |
U.S. Troops Wounded By State March 2003-September 2011
State | Wounded |
Alabama | 550 |
Alaska | 99 |
American Samoa | 45 |
Arizona | 685 |
Arkansas | 466 |
California | 3,086 |
Colorado | 480 |
Connecticut | 235 |
Delaware | 45 |
District of Columbia | 21 |
Florida | 1,433 |
Georgia | 862 |
Guam | 36 |
Hawaii | 132 |
Idaho | 270 |
Illinois | 1,092 |
Indiana | 691 |
Iowa | 338 |
Kansas | 410 |
Kentucky | 479 |
Louisiana | 604 |
Maine | 208 |
Maryland | 403 |
Massachusetts | 483 |
Michigan | 995 |
Minnesota | 509 |
Mississippi | 287 |
Missouri | 754 |
Montana | 213 |
Nebraska | 230 |
Nevada | 183 |
New Hampshire | 180 |
New Jersey | 436 |
New Mexico | 270 |
New York | 1,419 |
North Carolina | 819 |
North Dakota | 96 |
Northern Mariana Islands | 5 |
Ohio | 1,264 |
Oklahoma | 502 |
Oregon | 489 |
Pennsylvania | 1,236 |
Puerto Rico | 239 |
Rhode Island | 107 |
South Carolina | 406 |
South Dakota | 121 |
Tennessee | 598 |
Texas | 2,810 |
Utah | 233 |
Vermont | 88 |
Virgin Islands | 12 |
Virginia | 679 |
Washington | 876 |
West Virginia | 218 |
Wisconsin | 592 |
Wyoming | 104 |
SOURCES
O’Hanlon, Michael Livingston, Ian, “Iraq Index,” Brookings Institute, 10/28/11
No comments:
Post a Comment