U.S. Troops Killed By Month March 2003-November 2011
Month | Deaths |
Mar. 03 | 65 |
Apr. 03 | 74 |
May 03 | 37 |
Jun. 03 | 30 |
Jul. 03 | 48 |
Aug. 03 | 35 |
Sep. 03 | 31 |
Oct. 03 | 44 |
Nov. 03 | 82 |
Dec. 03 | 40 |
Jan. 04 | 47 |
Feb. 04 | 20 |
Mar. 04 | 52 |
Apr. 04 | 135 |
May 04 | 80 |
Jun. 04 | 42 |
Jul. 04 | 54 |
Aug. 04 | 66 |
Sep. 04 | 80 |
Oct. 04 | 64 |
Nov. 04 | 137 |
Dec. 04 | 72 |
Jan. 05 | 107 |
Feb. 05 | 58 |
Mar. 05 | 35 |
Apr. 05 | 52 |
May 05 | 80 |
Jun. 05 | 78 |
Jul. 05 | 54 |
Aug. 05 | 85 |
Sep. 05 | 49 |
Oct. 05 | 96 |
Nov. 05 | 84 |
Dec. 05 | 68 |
Jan. 06 | 62 |
Feb. 06 | 55 |
Mar. 06 | 31 |
Apr. 06 | 76 |
May 06 | 69 |
Jun. 06 | 61 |
Jul. 06 | 43 |
Aug. 06 | 65 |
Sep. 06 | 72 |
Oct. 06 | 106 |
Nov. 06 | 70 |
Dec. 06 | 112 |
Jan. 07 | 83 |
Feb. 07 | 81 |
Mar. 07 | 81 |
Apr. 07 | 104 |
Mar 07 | 126 |
Jun. 07 | 101 |
Jul. 07 | 80 |
Aug. 07 | 84 |
Sep. 07 | 66 |
Oct. 70 | 38 |
Nov. 07 | 37 |
Dec. 07 | 23 |
Jan. 08 | 40 |
Feb. 08 | 29 |
Mar. 08 | 39 |
Apr. 08 | 42 |
May 08 | 19 |
Jun. 08 | 29 |
Jul. 08 | 13 |
Aug. 08 | 23 |
Sep. 08 | 25 |
Oct. 08 | 14 |
Nov. 08 | 17 |
Dec. 08 | 14 |
Jan. 09 | 16 |
Feb. 09 | 17 |
Mar. 09 | 9 |
Apr. 09 | 19 |
May 09 | 25 |
Jun. 09 | 15 |
Jul. 09 | 8 |
Aug. 09 | 7 |
Sep. 09 | 10 |
Oct. 09 | 9 |
Nov. 09 | 11 |
Dec.09 | 3 |
Jan. 10 | 6 |
Feb. 10 | 6 |
Mar. 10 | 7 |
Apr. 10 | 8 |
May 10 | 6 |
Jun. 10 | 8 |
Jul. 10 | 4 |
Aug. 10 | 3 |
Sep. 10 | 7 |
Oct. 10 | 2 |
Nov. 10 | 2 |
Dec. 10 | 1 |
Jan. 11 | 6 |
Feb. 11 | 3 |
Mar. 11 | 2 |
Apr. 11 | 11 |
May 11 | 2 |
Jun. 11 | 15 |
Jul. 11 | 5 |
Aug. 11 | 0 |
Sep. 11 | 4 |
Oct. 11 | 4 |
Nov. 11 | 2 |
NOTE: This list from icasualties misses eleven deaths.
SOURCES
icasualties
No comments:
Post a Comment