U.S. Troops Killed By State March 2003-November 2011
State | Deaths |
Alabama | 73 |
Alaska | 17 |
American Samoa | 9 |
Arizona | 98 |
Arkansas | 63 |
California | 475 |
Colorado | 64 |
Connecticut | 31 |
Delaware | 14 |
District of Columbia | 5 |
Florida | 196 |
Georgia | 141 |
Guam | 7 |
Hawaii | 28 |
Idaho | 32 |
Illinois | 162 |
Indiana | 94 |
Iowa | 49 |
Kansas | 47 |
Kentucky | 70 |
Louisiana | 88 |
Maine | 23 |
Maryland | 77 |
Massachusetts | 77 |
Michigan | 159 |
Minnesota | 68 |
Mississippi | 53 |
Missouri | 89 |
Montana | 28 |
Nebraska | 46 |
Nevada | 36 |
New Hampshire | 23 |
New Jersey | 82 |
New Mexico | 42 |
New York | 191 |
North Carolina | 110 |
North Dakota | 14 |
Northern Mariana Islands | 5 |
Ohio | 188 |
Oklahoma | 77 |
Oregon | 73 |
Pennsylvania | 196 |
Puerto Rico | 38 |
Rhode Island | 12 |
South Carolina | 58 |
South Dakota | 20 |
Tennessee | 97 |
Texas | 419 |
Utah | 23 |
Vermont | 21 |
Virgin Islands | 6 |
Virginia | 134 |
Washington | 93 |
West Virginia | 24 |
Wisconsin | 89 |
Wyoming | 14 |
NOTE: This list from icasualties misses 17 deaths
SOURCE
icasualties
No comments:
Post a Comment