U.S. Troops Wounded By Month And Service March 2003-September 2011
Month | Army | Navy | Marines | Air Force | Total |
Mar. 03 | 77 | 7 | 126 | 1 | 211 |
Apr. 03 | 196 | 5 | 137 | 2 | 340 |
May 03 | 52 | 0 | 2 | 1 | 55 |
Jun. 03 | 140 | 0 | 7 | 0 | 147 |
Jul. 03 | 215 | 0 | 11 | 0 | 226 |
Aug. 03 | 165 | 0 | 16 | 0 | 181 |
Sep. 03 | 245 | 1 | 0 | 1 | 247 |
Oct. 03 | 413 | 0 | 0 | 0 | 413 |
Nov. 03 | 316 | 0 | 0 | 20 | 336 |
Dec. 03 | 261 | 0 | 1 | 1 | 263 |
Jan. 04 | 182 | 1 | 2 | 2 | 187 |
Feb. 04 | 142 | 0 | 5 | 3 | 150 |
Mar. 04 | 189 | 6 | 125 | 2 | 322 |
Apr. 04 | 690 | 30 | 488 | 7 | 1,215 |
May 04 | 518 | 46 | 189 | 6 | 759 |
Jun. 04 | 369 | 6 | 197 | 16 | 588 |
Jul. 04 | 305 | 14 | 277 | 6 | 552 |
Aug. 04 | 477 | 18 | 386 | 14 | 895 |
Sep. 04 | 415 | 19 | 263 | 12 | 709 |
Oct. 04 | 316 | 12 | 316 | 7 | 651 |
Nov. 04 | 575 | 43 | 786 | 27 | 1,431 |
Dec. 04 | 314 | 8 | 216 | 3 | 541 |
Jan. 05 | 334 | 14 | 143 | 6 | 497 |
Feb. 05 | 287 | 13 | 108 | 5 | 413 |
Mar. 05 | 266 | 6 | 94 | 5 | 371 |
Apr. 05 | 403 | 17 | 164 | 14 | 598 |
May 05 | 398 | 15 | 154 | 3 | 570 |
Jun. 05 | 363 | 9 | 125 | 14 | 511 |
Jul. 05 | 344 | 8 | 119 | 5 | 476 |
Aug. 05 | 407 | 9 | 122 | 3 | 541 |
Sep. 05 | 381 | 8 | 155 | 1 | 545 |
Oct. 05 | 399 | 4 | 200 | 5 | 608 |
Nov. 05 | 218 | 7 | 168 | 5 | 398 |
Dec. 05 | 275 | 8 | 128 | 3 | 414 |
Jan. 06 | 186 | 12 | 88 | 3 | 289 |
Feb. 06 | 207 | 9 | 119 | 8 | 343 |
Mar. 06 | 322 | 10 | 165 | 2 | 499 |
Apr. 06 | 256 | 11 | 165 | 2 | 434 |
May 06 | 241 | 15 | 181 | 6 | 443 |
Jun. 06 | 302 | 19 | 133 | 5 | 459 |
Jul. 06 | 350 | 12 | 155 | 8 | 525 |
Aug. 06 | 344 | 22 | 222 | 4 | 592 |
Sep. 06 | 509 | 16 | 263 | 4 | 792 |
Oct. 06 | 444 | 17 | 314 | 8 | 783 |
Nov. 06 | 345 | 21 | 180 | 2 | 548 |
Dec. 06 | 474 | 25 | 201 | 6 | 706 |
Jan. 07 | 492 | 6 | 142 | 7 | 647 |
Feb. 07 | 344 | 9 | 161 | 6 | 520 |
Mar. 07 | 440 | 15 | 156 | 9 | 620 |
Apr. 07 | 502 | 11 | 131 | 7 | 651 |
May 07 | 580 | 4 | 67 | 3 | 654 |
Jun. 07 | 632 | 8 | 104 | 12 | 756 |
Jul. 07 | 480 | 12 | 114 | 11 | 617 |
Aug. 07 | 450 | 11 | 102 | 4 | 567 |
Sep. 07 | 335 | 5 | 13 | 10 | 363 |
Oct. 07 | 278 | 2 | 9 | 9 | 298 |
Nov. 07 | 183 | 1 | 9 | 10 | 203 |
Dec. 07 | 207 | 0 | 3 | 2 | 212 |
Jan. 08 | 211 | 0 | 15 | 10 | 236 |
Feb. 08 | 187 | 6 | 18 | 8 | 219 |
Mar. 08 | 285 | 2 | 17 | 18 | 322 |
Apr. 08 | 301 | 1 | 16 | 13 | 331 |
May 08 | 169 | 3 | 21 | 3 | 196 |
Jun. 08 | 133 | 2 | 8 | 1 | 144 |
Jul. 08 | 139 | 0 | 17 | 0 | 156 |
Aug. 08 | 92 | 2 | 13 | 0 | 107 |
Sep. 08 | 78 | 1 | 10 | 3 | 92 |
Oct. 08 | 74 | 0 | 9 | 0 | 83 |
Nov. 08 | 70 | 1 | 11 | 4 | 86 |
Dec. 08 | 53 | 1 | 17 | 2 | 73 |
Jan. 09 | 65 | 0 | 14 | 2 | 81 |
Feb. 09 | 66 | 2 | 25 | 0 | 93 |
Mar. 09 | 46 | 0 | 5 | 1 | 52 |
Apr. 09 | 70 | 1 | 13 | 0 | 84 |
May 09 | 69 | 1 | 8 | 0 | 78 |
Jun. 09 | 91 | 0 | 6 | 4 | 101 |
Aug. 09 | 32 | 0 | 0 | 2 | 34 |
Sep. 09 | 16 | 1 | 0 | 4 | 21 |
Oct. 09 | 44 | 0 | 0 | 0 | 44 |
Nov. 09 | 20 | 1 | 0 | 0 | 21 |
Dec. 09 | 39 | 0 | 0 | 0 | 39 |
Jan. 10 | 31 | 0 | 0 | 0 | 31 |
Feb. 10 | 61 | 1 | 1 | 0 | 63 |
Mar. 10 | 35 | 1 | 0 | 19 | 55 |
Apr. 10 | 39 | 1 | 0 | 0 | 40 |
May 10 | 32 | 0 | 0 | 2 | 34 |
Jun. 10 | 33 | 1 | 0 | 0 | 34 |
Jul. 10 | 28 | 0 | 0 | 2 | 30 |
Aug. 10 | 30 | 0 | 0 | 0 | 30 |
Sep. 10 | 26 | 0 | 0 | 0 | 26 |
Oct. 10 | 21 | 0 | 0 | 0 | 21 |
Nov. 10 | 18 | 0 | 0 | 0 | 18 |
Dec. 10 | 9 | 0 | 0 | 0 | 9 |
Jan. 11 | 21 | 0 | 0 | 1 | 22 |
Feb. 11 | 13 | 0 | 0 | 0 | 13 |
Mar. 11 | 3 | 0 | 0 | 0 | 3 |
Apr. 11 | 31 | 0 | 0 | 0 | 31 |
May 11 | 31 | 0 | 0 | 0 | 31 |
Jun. 11 | 49 | 0 | 0 | 0 | 49 |
Jul. 11 | 16 | 0 | 0 | 2 | 18 |
Aug. 11 | 24 | 0 | 0 | 1 | 25 |
Sep. 11 | 11 | 0 | 0 | 2 | 13 |
TOTAL | 22,490 | 636 | 8,622 | 452 | 32,200 |
SOURCE
O’Hanlon, Michael Livingston, Ian, “Iraq Index,” Brookings Institute, 10/28/11
No comments:
Post a Comment